Duty Amounts
Country | Duty-free order amount | Link to info |
---|---|---|
United Kingdom | Up to 135 GBR per parcel | https://www.gov.uk/goods-sent-from-abroad/tax-and-duty |
Switzerland | Up to 5CHF (≈5.0USD). 8% of the CIF amount (cost + insurance + shipping) and customs duties | https://www.post.ch/en/business-solutions/exports-imports-and-customs-clearance/imports/faqs-about-imports-customs-and-vat |
Norway | Parcels of up to 350 NOK (cost + insurance + shipping) are exempt from sales tax. Customs duty is payable in all cases | https://www.toll.no/en/corporate/import/import-guide-for-beginners/ |
Montenegro | Up to 75 euros per parcel | https://info.carina.co.me/ |
Albania | Up to $157 | www.dogana.gov.al/ |
Armenia | We recommend checking this information on the customs authority’s website | http://www.customs.am/ |
Azerbaijan | We recommend checking this information on the customs authority’s website | http://www.customs.gov.az/ |
Bosnia andHerzegovina | We recommend checking this information on the customs authority’s website | https://www.uino.gov.ba/portal/en/ |
Belarus | We recommend checking this information on the customs authority’s website | https://www.customs.gov.by/ |
Iceland | All parcels are subject to duty (aprox. 24%) | http://iceland.visahq.com/customs/ |
Israel | Up to $75 per parcel | https://www.gov.il/he/service/customs-tax-calculation-import-by-israelis |
Kazakhstan | We recommend checking this information on the customs authority’s website | https://kgd.gov.kz/ru/section/tamozhennyy-kontrol |
Kyrgyzstan | We recommend checking this information on the customs authority’s website | https://www.customs.kg/ |
Macedonia | Up to 22 euros per parcel | http://www.customs.gov.mk/en/DesktopDefault.aspx?tabindex=0&tabid=1 |
Moldova | We recommend checking this information on the customs authority’s website | https://customs.gov.md/ro |
Serbia | All parcels are subject to duty. From 9 to 30% of the CIF amount (cost + insurance + shipping) | http://www.upravacarina.rs/en/Pages/Default.aspx |
Turkmenistan | We recommend checking this information on the customs authority’s website | https://www.customs.gov.tm/ |
Ukraine | We recommend checking this information on the customs authority’s website | https://customs.gov.ua/ |
Uzbekistan | We recommend checking this information on the customs authority’s website | www.customs.uz |
Canary Islands and other Spanish islands | Taxes may be charged on parcels over 150 euros | https://www.correos.es/es/en/customer-service/customs-information/import-sad |
Please note that in non-EU countries (Great Britain, Switzerland, Norway, Bosnia and Herzegovina etc.) additional fees may apply. For information on customs taxes and VAT please consult your country’s customs authority.
Current shipping and delivery methods
DHL
Custom rates: $54.00 — $83.00, Montenegro, Austria, Belgium, Denmark, Germany and 55 more countries.
Shipping rates will be applied while checking out.